Official exchange rates
| NBM - 21.07.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.5787 | 0.0477 |
| EUR | 20.0977 | 0.0028 |
| RON | 3.8344 | 0.0004 |
| RUR | 0.2245 | 0.0002 |
| UAH | 0.3932 | 0.0004 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 21.07.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.5787 | 0.0477 |
| EUR | 20.0977 | 0.0028 |
| RON | 3.8344 | 0.0004 |
| RUR | 0.2245 | 0.0002 |
| UAH | 0.3932 | 0.0004 |
| Valute chart for the period from to |
|---|





