Official exchange rates
NBM - 03.03.2021 | ||
---|---|---|
INDEX | RATE | CHANGE |
USD | 17.5169 | 0.0420 |
EUR | 21.0773 | 0.0331 |
RON | 4.3227 | 0.0056 |
RUR | 0.2376 | 0.0019 |
UAH | 0.6272 | 0.0034 |
Valute chart for the period from to |
---|
ther publications






NBM - 03.03.2021 | ||
---|---|---|
INDEX | RATE | CHANGE |
USD | 17.5169 | 0.0420 |
EUR | 21.0773 | 0.0331 |
RON | 4.3227 | 0.0056 |
RUR | 0.2376 | 0.0019 |
UAH | 0.6272 | 0.0034 |
Valute chart for the period from to |
---|