Official exchange rates
| NBM - 26.06.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.7462 | 0.0094 |
| EUR | 20.1322 | 0.0018 |
| RON | 3.8499 | 0.0059 |
| RUR | 0.2357 | 0.0015 |
| UAH | 0.3948 | 0.0009 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 26.06.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.7462 | 0.0094 |
| EUR | 20.1322 | 0.0018 |
| RON | 3.8499 | 0.0059 |
| RUR | 0.2357 | 0.0015 |
| UAH | 0.3948 | 0.0009 |
| Valute chart for the period from to |
|---|





