Official exchange rates
| NBM - 01.06.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.3317 | 0.0234 |
| EUR | 20.1169 | 0.0265 |
| RON | 3.8336 | 0.0115 |
| RUR | 0.2440 | 0.0005 |
| UAH | 0.3915 | 0.0007 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 01.06.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.3317 | 0.0234 |
| EUR | 20.1169 | 0.0265 |
| RON | 3.8336 | 0.0115 |
| RUR | 0.2440 | 0.0005 |
| UAH | 0.3915 | 0.0007 |
| Valute chart for the period from to |
|---|





