Official exchange rates
| NBM - 11.05.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.1640 | 0.0104 |
| EUR | 20.1917 | 0.0054 |
| RON | 3.8561 | 0.0214 |
| RUR | 0.2312 | 0.0015 |
| UAH | 0.3911 | 0.0005 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 11.05.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.1640 | 0.0104 |
| EUR | 20.1917 | 0.0054 |
| RON | 3.8561 | 0.0214 |
| RUR | 0.2312 | 0.0015 |
| UAH | 0.3911 | 0.0005 |
| Valute chart for the period from to |
|---|





