Official exchange rates
| NBM - 14.04.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.1757 | 0.0618 |
| EUR | 20.1188 | 0.0043 |
| RON | 3.9520 | 0.0007 |
| RUR | 0.2226 | 0.0008 |
| UAH | 0.3953 | 0.0013 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 14.04.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.1757 | 0.0618 |
| EUR | 20.1188 | 0.0043 |
| RON | 3.9520 | 0.0007 |
| RUR | 0.2226 | 0.0008 |
| UAH | 0.3953 | 0.0013 |
| Valute chart for the period from to |
|---|





