News
Moldova’s Key Financial and Economic Indicators
| Indicator | Period | Data | Dynamics |
|---|---|---|---|
| GDP in current prices (mln. MDL) | 2025 | 353520,9 | +2,4% compared to the same period in 2024 |
| Official Reserves, mln. EURO | at the end of April 2026 | 5209,83 | +2,1% since the begin. of 2026 |
| Individuals Foreign Remittances (mln. USD) | Jan.- Mar. 2026 | 442,14 | +24% to the of Jan.-Mar. 2026 |
| Inflation | March 2026 (12 mon) | 5,81% | -2,94 p.p.by March 2025 |
| State Budget Revenue (mln. MDL) | Jan.- March 2026 | 18442,5 | +3,3% to the Jan.-March of 2025 |
| External Debt, mln.USD | at the end Mar. of the 2026 | 4902,46 | +1,9% since the begin. of 2026 |
| Foreign Direct Investment, mln.EURO | by the end of the 2025 | 5373,3 | +2,6% since the beginning of 2025 |
| NBM Base Rate (% annually) | from 07.05.2026 | 6,5% | +1,5 p.p. |
| Industrial Production (mln. MDL) | Jan.-Feb. 2026 | - | +2,4% to Jan.-Feb. 2025 |
| Farm Production (mln. MDL) | I quart. 2026 | - | +8,5% to of I quart. 2025 |
| Export (mln. EURO) | Jan.-Feb. 2026 | 550,4 | +11,6% compared to Jan.-Feb. 2025 |
| Import (mln. EURO) | Jan.-Feb. 2026 | 1520,7 | -0,6% compared to Jan.- Feb. 2025 |
| Average Wages in the Country (leis) | IV quart. 2025 | 16355,1 | +8,9% to IV quart. 2024 |
| Uneployment Rate (%) | 2025 | 3,8% | -0,2 p.p to 2024 |
| Population | at 1 Jan. 2023 | 2512,8 thous | -2% to the situation on Jan 1 2022 |

