News
Moldova’s Key Financial and Economic Indicators
| Indicator | Period | Data | Dynamics |
|---|---|---|---|
| GDP in current prices (mln. MDL) | I quart. 2026 | 77451,9 | +0,4% to the I quart. 2025 |
| Official Reserves, mln. EURO | at the end of May 2026 | 5188,27 | +1,6% since the begin. of 2026 |
| Individuals Foreign Remittances (mln. USD) | Jan.- Apr. 2026 | 615,15 | +26,2% to the of Jan.-Apr. 2026 |
| Inflation | May 2026 (12 mon) | 6,76% | -1,16 p.p.by May 2025 |
| State Budget Revenue (mln. MDL) | Jan.- Apr. 2026 | 24537,3 | +1,7% to the Jan.-Apr. 2025 |
| External Debt, mln.USD | at the end May of the 2026 | 4917,54 | +2,2% since the begin. of 2026 |
| Foreign Direct Investment, mln.EURO | by the end of the 2025 | 5373,3 | +2,6% since the beginning of 2025 |
| NBM Base Rate (% annually) | from 18.06.2026 | 7% | +0,5 p.p. |
| Industrial Production (mln. MDL) | Jan.-Apr. 2026 | - | +7% to Jan.-Apr. 2025 |
| Farm Production (mln. MDL) | I quart. 2026 | - | +8,5% to of I quart. 2025 |
| Export (mln. EURO) | Jan.-Apr. 2026 | 1118,1 | +10,9% to the Jan.-Apr. 2025 |
| Import (mln. EURO) | Jan.-Apr. 2026 | 3365,2 | +5,7% to Jan.- Apr. 2025 |
| Average Wages in the Country (leis) | I quart. 2026 | 15987,1 | +9,7% to I quart. 2025 |
| Uneployment Rate (%) | I quart. 2026 | 10,4% | +5,6 p.p to I quart. 2025 |
| Population | at 1 Jan. 2023 | 2512,8 thous | -2% to the situation on Jan 1 2022 |

