News
Moldova’s Key Financial and Economic Indicators
| Indicator | Period | Data | Dynamics |
|---|---|---|---|
| GDP in current prices (mln. MDL) | 2025 | 353520,9 | +2,4% compared to the same period in 2024 |
| Official Reserves, mln. EURO | at the end of April 2026 | 5209,83 | +2,1% since the begin. of 2026 |
| Individuals Foreign Remittances (mln. USD) | Jan.- Apr. 2026 | 615,15 | +26,2% to the of Jan.-Apr. 2026 |
| Inflation | Apr. 2026 (12 mon) | 6,77% | -0,99 p.p.by Apr. 2025 |
| State Budget Revenue (mln. MDL) | Jan.- March 2026 | 18442,5 | +3,3% to the Jan.-March of 2025 |
| External Debt, mln.USD | at the end Apr. of the 2026 | 4962,16 | +3,2% since the begin. of 2026 |
| Foreign Direct Investment, mln.EURO | by the end of the 2025 | 5373,3 | +2,6% since the beginning of 2025 |
| NBM Base Rate (% annually) | from 07.05.2026 | 6,5% | +1,5 p.p. |
| Industrial Production (mln. MDL) | Jan.-March 2026 | - | +6,1% to Jan.-March 2025 |
| Farm Production (mln. MDL) | I quart. 2026 | - | +8,5% to of I quart. 2025 |
| Export (mln. EURO) | Jan.-March 2026 | 848,5 | +10,2% compared to Jan.-March 2025 |
| Import (mln. EURO) | Jan.-March 2026 | 2453,1 | +1,4% compared to Jan.- March 2025 |
| Average Wages in the Country (leis) | IV quart. 2025 | 16355,1 | +8,9% to IV quart. 2024 |
| Uneployment Rate (%) | 2025 | 3,8% | -0,2 p.p to 2024 |
| Population | at 1 Jan. 2023 | 2512,8 thous | -2% to the situation on Jan 1 2022 |

