Official exchange rates
| NBM - 11.12.2025 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.0302 | 0.0427 |
| EUR | 19.8121 | 0.0284 |
| RON | 3.8945 | 0.0074 |
| RUR | 0.2186 | 0.0028 |
| UAH | 0.4027 | 0.0001 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 11.12.2025 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.0302 | 0.0427 |
| EUR | 19.8121 | 0.0284 |
| RON | 3.8945 | 0.0074 |
| RUR | 0.2186 | 0.0028 |
| UAH | 0.4027 | 0.0001 |
| Valute chart for the period from to |
|---|





