Official exchange rates
NBM - 13.10.2025 | ||
---|---|---|
INDEX | RATE | CHANGE |
USD | 17.0288 | 0.0929 |
EUR | 19.7057 | 0.0075 |
RON | 3.8691 | 0.0037 |
RUR | 0.2098 | 0.0014 |
UAH | 0.4090 | 0.0003 |
Valute chart for the period from to |
---|
ther publications






NBM - 13.10.2025 | ||
---|---|---|
INDEX | RATE | CHANGE |
USD | 17.0288 | 0.0929 |
EUR | 19.7057 | 0.0075 |
RON | 3.8691 | 0.0037 |
RUR | 0.2098 | 0.0014 |
UAH | 0.4090 | 0.0003 |
Valute chart for the period from to |
---|