Official exchange rates
| NBM - 19.11.2025 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 16.9722 | 0.0402 |
| EUR | 19.6614 | 0.0169 |
| RON | 3.8658 | 0.0019 |
| RUR | 0.2095 | 0.0012 |
| UAH | 0.4032 | 0.0005 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 19.11.2025 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 16.9722 | 0.0402 |
| EUR | 19.6614 | 0.0169 |
| RON | 3.8658 | 0.0019 |
| RUR | 0.2095 | 0.0012 |
| UAH | 0.4032 | 0.0005 |
| Valute chart for the period from to |
|---|





