Official exchange rates
| NBM - 13.02.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 16.9291 | 0.0237 |
| EUR | 20.1168 | 0.0158 |
| RON | 3.9505 | 0.0043 |
| RUR | 0.2192 | 0.0004 |
| UAH | 0.3937 | 0.0008 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 13.02.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 16.9291 | 0.0237 |
| EUR | 20.1168 | 0.0158 |
| RON | 3.9505 | 0.0043 |
| RUR | 0.2192 | 0.0004 |
| UAH | 0.3937 | 0.0008 |
| Valute chart for the period from to |
|---|





