Official exchange rates
| NBM - 20.03.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.5311 | 0.1284 |
| EUR | 20.1204 | 0.0255 |
| RON | 3.9477 | 0.0024 |
| RUR | 0.2039 | 0.0045 |
| UAH | 0.3989 | 0.0030 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 20.03.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.5311 | 0.1284 |
| EUR | 20.1204 | 0.0255 |
| RON | 3.9477 | 0.0024 |
| RUR | 0.2039 | 0.0045 |
| UAH | 0.3989 | 0.0030 |
| Valute chart for the period from to |
|---|





