News
Moldova’s Key Financial and Economic Indicators
| Indicator | Period | Data | Dynamics |
|---|---|---|---|
| GDP in current prices (mln. MDL) | 2025 | 353520,9 | +2,4% compared to the same period in 2024 |
| Official Reserves, mln. EURO | at the end of Jan. 2025 | 5080,7 | -0,5% since the begin. of 2026 |
| Individuals Foreign Remittances (mln. USD) | Jan. 2026 | 128,63 | +18,3% to the of Jan. 2026 |
| Inflation | Feb. 2026 (12 mon) | 5,06% | -3,55 p.p.by Feb. 2025 |
| State Budget Revenue (mln. MDL) | Jan. 2026 | 5387,8 | +3% to the Jan. of 2025 |
| External Debt, mln.USD | at the end Jan. of the 2026 | 4861,88 | +1,07% since the begin. of 2026 |
| Foreign Direct Investment, mln.USD | by the end of the Sep. 2025 | 6257,31 | +14,4% since the beginning of 2025 |
| NBM Base Rate (% annually) | from 11.12.2025 | 5% | -1 p.p. |
| Industrial Production (mln. MDL) | 2025 | - | +5,4% to 2024 |
| Farm Production (mln. MDL) | 2025 | - | +13,8% to of 2024 |
| Export (mln. USD) | 2025 | 3782,7 | +6,4% compared to 2024 |
| Import (mln. USD) | 2025 | 10921,6 | +20,5% compared to 2024 |
| Average Wages in the Country (leis) | IV quart. 2025 | 16355,1 | +8,9% to IV quart. 2024 |
| Uneployment Rate (%) | IV qart. 2025 | 2,9% | -0,6 p.p к III qart. 2025 |
| Population | at 1 Jan. 2023 | 2512,8 thous | -2% to the situation on Jan 1 2022 |

