News
Moldova’s Key Financial and Economic Indicators
| Indicator | Period | Data | Dynamics |
|---|---|---|---|
| GDP in current prices (mln. MDL) | I half-year 2025 | 155293 | unchanged by the I half of 2024 |
| Official Reserves, mln. EURO | at the end of Oct. 2025 | 5141,43 | -2,02% since the begin. of 2025 |
| Individuals Foreign Remittances (mln. USD) | Jan.-Sep. 2025 | 1200,23 | -0,6% to the of Jan.-Sep. 2024 |
| Inflation | Oct. 2025 (12 mon) | 6,99% | +1,72 p.p.by Oct. 2024 |
| State Budget Revenue (mln. MDL) | Jan.-Sep. 2025 | 56832,1 | +15,1% to the Jan.-Sep. of 2024 |
| External Debt, mln.USD | at the end of the Sep. 2025 | 4746,14 | +13,27% since the begin. of 2025 |
| Foreign Direct Investment, mln.USD | by the end of the I half-year 2025 | 6065,34 | +10,9% since the beginning of 2025 |
| NBM Base Rate (% annually) | from 18.09.2025 | 6% | -0,25 p.p. |
| Industrial Production (mln. MDL) | Jan.-Aug. 2025 | - | +2,4% to Jan.-Aug. 2024 |
| Farm Production (mln. MDL) | Jan.-Sep. 2025 | - | +10,2% to Ian.-Sep of 2024 |
| Export (mln. USD) | Jan.- Sep. 2025 | 2626,1 | +0,3% compared to Jan.- Sep. 2024 |
| Import (mln. USD) | Jan.- Sep. 2025 | 7848,6 | +18,7% compared to Jan.-Sep. 2024 |
| Average Wages in the Country (leis) | II quart. 2025 | 15470,6 | +10% to II quart. 2024 |
| Uneployment Rate (%) | II half-year 2025 | 4% | +0,1 to II quarter 2024 |
| Population | at 1 Jan. 2023 | 2512,8 thous | -2% to the situation on Jan 1 2022 |

