Publications of the part
Bank information
Data about the Activity of Moldovan Commercial Banks (thous. lei) on 30.04.2026| Name of the Bank |
Total Assets |
Own Funds |
After-tax profit |
LCR (%) * |
Deposits. total |
Deposits of individuals |
Credits. total |
Impairment of credits |
|---|---|---|---|---|---|---|---|---|
| Comertbank | 2 491 453.7 | 316 119.5 | 1 072.5 | 629.00 | 1 818 745.0 | 1 092 194.3 | 938 252.5 | 18 990.8 |
| Energbank | 3 564 898.2 | 788 499.1 | 13 258.6 | 236.00 | 2 350 537.0 | 1 527 348.9 | 2 129 359.2 | 45 419.0 |
| Eurocreditbank | 1 966 053.8 | 263 465.5 | -675.8 | 306.90 | 1 435 784.4 | 1 006 726.5 | 1 052 418.9 | 12 905.7 |
| Eximbank | 5 681 370.8 | 1 215 743.3 | 16 068.7 | 946.30 | 4 011 781.5 | 2 120 018.1 | 3 413 230.8 | 172 503.3 |
| Fincombank | 6 469 763.9 | 839 290.8 | 35 619.2 | 588.00 | 4 826 253.5 | 3 069 899.8 | 3 459 660.6 | 59 591.1 |
| maib | 71 289 902.4 | 7 753 504.2 | 603 458.8 | 282.10 | 54 692 857.2 | 33 708 248.9 | 41 099 970.8 | 1 355 675.5 |
| Moldindconbank | 44 573 347.3 | 5 047 924.1 | 507 948.6 | 358.00 | 35 769 380.9 | 23 039 342.9 | 26 793 443.1 | 970 463.5 |
| OTP Bank | 19 880 762.9 | 2 222 415.2 | 155 226.2 | 485.00 | 15 368 052.9 | 8 345 722.8 | 10 849 252.5 | 340 418.7 |
| ProCredit Bank | 7 925 901.2 | 929 347.4 | 29 290.7 | 353.90 | 5 641 874.9 | 3 062 810.4 | 5 033 656.3 | 91 568.8 |
| Victoriabank | 32 827 985.7 | 4 027 130.7 | 191 739.6 | 152.60 | 24 217 632.1 | 13 436 322.7 | 15 202 731.1 | 573 054.7 |

